<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Periodontist.org</title>
		<description>Consumer information about Periodontics, Periodontists and treatment options.</description>
		<link><![CDATA[http://periodontist.org]]></link>
		<atom:link rel='self' href='http://periodontist.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://periodontist.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[clio-20110702-133445-003_page_1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/jtest1/clio-20110702-133445-003_page_1.jpg]]></link>
			<guid>image-id:534</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/jtest1/clio-20110702-133445-003_page_1.jpg' medium='image' />
			<media:title><![CDATA[clio-20110702-133445-003_page_1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/jtest1/thumbs/thumbs_clio-20110702-133445-003_page_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gingiva is sutured over graft]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/ctg-11/if.jpg]]></link>
			<guid>image-id:533</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/ctg-11/if.jpg' medium='image' />
			<media:title><![CDATA[Gingiva is sutured over graft]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/ctg-11/thumbs/thumbs_if.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Two weeks post operatively]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/ctg-11/if-6.jpg]]></link>
			<guid>image-id:532</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/ctg-11/if-6.jpg' medium='image' />
			<media:title><![CDATA[Two weeks post operatively]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/ctg-11/thumbs/thumbs_if-6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[One week post operatively]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/ctg-11/if-5.jpg]]></link>
			<guid>image-id:531</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/ctg-11/if-5.jpg' medium='image' />
			<media:title><![CDATA[One week post operatively]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/ctg-11/thumbs/thumbs_if-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Connective tissue graft in position]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/ctg-11/if-4.jpg]]></link>
			<guid>image-id:530</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/ctg-11/if-4.jpg' medium='image' />
			<media:title><![CDATA[Connective tissue graft in position]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/ctg-11/thumbs/thumbs_if-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Connective tissue from roof of the mouth]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/ctg-11/if-3.jpg]]></link>
			<guid>image-id:529</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/ctg-11/if-3.jpg' medium='image' />
			<media:title><![CDATA[Connective tissue from roof of the mouth]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/ctg-11/thumbs/thumbs_if-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Preoperative recession on tooth #11]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/ctg-11/if-2.jpg]]></link>
			<guid>image-id:528</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/ctg-11/if-2.jpg' medium='image' />
			<media:title><![CDATA[Preoperative recession on tooth #11]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/ctg-11/thumbs/thumbs_if-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Herpes lesion at 2 days]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/if_0.jpg]]></link>
			<guid>image-id:527</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/if_0.jpg' medium='image' />
			<media:title><![CDATA[Herpes lesion at 2 days]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/thumbs/thumbs_if_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[following laser treatment]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/if-2_0.jpg]]></link>
			<guid>image-id:526</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/if-2_0.jpg' medium='image' />
			<media:title><![CDATA[following laser treatment]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/thumbs/thumbs_if-2_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Herpes lesion at 5 days]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/if.jpg]]></link>
			<guid>image-id:525</guid>
			<media:content url='http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/if.jpg' medium='image' />
			<media:title><![CDATA[Herpes lesion at 5 days]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://periodontist.org/wp-content/gallery/herpes-and-apthous-ulcer/thumbs/thumbs_if.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Periodontist.org (http://periodontist.org)]]></media:copyright>
		</item>
	</channel>
</rss>

